| Provider | Type | Face value | Selling for | Discount | Valid until | Action |
|---|---|---|---|---|---|---|
| ☁️ Alibaba Cloud | API credits | $200,000 | $150,000 | 25% | Dec 2026 | Buy this → |
| 🔮 Anthropic | API credits | $120,000 | $84,000 | 30% | Sep 2026 | Buy this → |
| 🟢 OpenAI | Full account | $187,500 | $140,600 | 25% | Mar 2027 | Buy this → |
| 🔶 AWS Bedrock | API credits | $68,000 | $47,600 | 30% | Aug 2026 | Buy this → |
| 🔷 Azure OpenAI | Full account | $180,000 | $126,000 | 30% | Nov 2026 | Buy this → |
| 🈴 Tencent Cloud | API credits | $150,000 | $108,000 | 28% | Jan 2027 | Buy this → |
| 🔵 Google Cloud | API credits | $250,000 | $200,000 | 20% | Feb 2027 | Buy this → |
| 🔺 Huawei Cloud | API credits | $80,000 | $60,000 | 25% | Oct 2026 | Buy this → |
Don't see what you need? Tell us what you're looking for and we'll match you directly, usually within 24 hours.
How pricing works
What determines the discount
Time to expiry
Sooner expiry, deeper discount
Credits expiring within 3 months typically trade at the widest discounts; longer-dated credits hold more of their face value.
Provider demand
OpenAI and Anthropic move fastest
High-demand providers see tighter spreads and faster matches; regional providers like Alibaba or Huawei can take slightly longer.
Lot size
Larger lots, better rates
Buying in bulk (typically $100K+) unlocks better pricing since it's a single match instead of several smaller trades.
Transfer type
Full account vs. API credit only
Full account transfers carry slightly more verification overhead than pure API credit transfers, reflected in the fee.
Ready to transact?
List credits to sell, or tell us what you're looking to buy — either way, a Singapore-based team member reviews it personally.